Sizing Details
Lingerie Size Chart
(Please scroll to the bottom for Pink Champagne collection sizes)
Top Size | XS | S | SDD | M | L | |
Balconette |
AU, NZ | 6A, 8A, 10AA | 10A, 8B, 6B | 8DD, 10D, 10DD, 12D, 12DD | 8C, 10B, 12A | 8D, 12B, 10C, 12C |
US, UK | 28A, 30A, 32AA | 32A, 30B, 28B | 30DD, 32D, 32DD, 34D, 34DD | 30C, 32B, 34A | 30D, 32C, 34B, 34C | |
Bustier | AU NZ | 10AA, 8A, 6A, 6B | 8B, 8C, 10A, 10B, 12A | 8DD, 8E 10DD, 12D | 8D, 10C, 10D, 12C | 8F, 10E, 12DD, 14D |
US, UK | 32AA, 30A, 28A, 28B | 30B, 30C, 32A, 32B, 34A | 30DD, 30E, 32DD, 34D | 28D, 32C, 32D, 34C | 32E, 30F, 34DD, 36D | |
Celine |
AU, NZ | 10A, 8B, 10B, 8C | 12B, 10C, 12C, 10D | 14C, 12D, 10DD, 12DD | ||
US, UK | 32A, 30B, 32B, 30C | 34B, 32C, 34C, 32D | 36C, 34D, 32DD, 34DD | |||
Bottom Size | XS | S | M | L | XL | |
Thong | AU, NZ, UK | 4 - 6 | 6 -8 | 8 - 10 | 10 - 12 | 12 - 14 |
US | 0 - 2 | 2 - 4 | 4 - 6 | 6 - 8 | 8 - 10 |
Garter Belts
Waist | Strap Length (From waist) | ||
AU 4 - 8 Under 5'2 | S - M Petite | 58cm - 70cm | 27cm - 37 cm |
AU 10 - 14 Under 5'2 | M - L Petite | 70cm - 82cm | 27cm - 37 cm |
AU 4 - 8 Over 5'2 | S - M Tall | 58cm - 70cm | 37cm - 47cm |
Au 10 - 14 Over 5'2 | M - L Tall | 70cm - 82cm | 37cm - 47cm |
Pink Champagne Collection
Bralette
Select your band size along with cup size to find the best fit. Our bands are designed to be adjustable that will fit a range of body sizes. We suggest starting your sizing with your T-shirt size first (across the top row), and then considering your cup size next.
US | 0 | 2 | 4 | 6 |
AU/NZ/UK | 4 | 6 | 8 | 10 |
AA | xs -s | xs -s | xs - s | xs - s |
A | xs - s | xs - s | xs - s | xs - s |
B | s - m | s - m | s - m | s - m |
C | s - m | s - m | s - m | s - m |
Thong
OS (one size) - Adjustable hip strap that fits all the sizes below
US | 0 | 2 | 4 | 6 |
AU/NZ/UK | 4 | 6 | 8 | 10 |
Bodysuit
Please read the sizing carefully. Both the bodysuits are fully adjustable and are the same width. Both the sizes fit women who wear dress size 4 - 12 perfectly due the adjustable straps at the back and on the hips.
Size 'xs' is made for shorter ladies and 's' for taller ladies.
Sizes | XS | S | |
A | Shoulder to crotch | 65cm - 75cm | 70cm - 80cm |
B | Under bust | 62cm - 76cm | 62cm - 76cm |
C | Waistband | 56cm - 70cm | 56cm - 70cm |
D | Hips | 60cm - 80cm | 60cm - 80cm |
Nipple Pasties
A single pastie is 8.3cm tall and 7cm wide.